Details
Constructed of custom-butted A2-SL aluminum that is both strong and lightweight, the Traverse Step-Through is a city trekking bike with do-it-all attitude. Equipped with a suspension fork and disc brakes, it blends the stable handling and durability of a mountain bike with the speed and precision of a road bike. For work commutes, errands around town, and path rides through the woods, the wide-range 24-speed gearing and knobby 700 x 38c tires keep you quick and stable. Disc brakes provide superior stopping power in wet weather, and a chainring guard keeps things clean. The rack and fender mounts add carrying capacity and all-weather utility, while the Oval women's saddle offers long-distance comfort.
- A2-SL custom-butted aluminum frame
- Internal shift cable routing
- Suspension fork
- Disc brakes
- Proven Shimano drivetrain components
- Room for high volume 45c tires
Specs
| Frame | Fuji A2-SL custom-butted alloy |
|---|---|
| Fork | SR NEX suspension, 63mm travel |
| Headset | FSA, 1-1/8" semi-integrated |
| Rims/Wheels | Weinmann double wall, 32h, 14g spokes |
| Tires | Kenda Drumlin, 700 x 40c |
| Crankset | Shimano Tourney |
| Chainrings | 48/38/28T w/ chainguard |
| Bottom Bracket | Sealed cartridge |
| Chain | KMC HV700 |
| Front Derailleur | Shimano Tourney |
| Rear Derailleur | Shimano Altus |
| Cassette/Rear Cogs | Shimano Tourney HG200-8, 12-32T |
| Shifters | Shimano Altus EF510, EZ Fire, 3 x 8-speed |
| Handlebars | Oval Concepts alloy, 15mm rise |
| Tape/Grips | Velo comfort sport |
| Stem | Oval Concepts, forged aluminum, 10 degree e |
| Brake Levers | Shimano EF510 |
| Brakes | Tektro M280 mechanical disc, 160mm rotors |
| Pedals | Resin platform |
| Saddle | Selle Royale Milo+ |
| Seat Post | Oval Concepts 300 alloy, 27.2mm |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Blue Green / 15-inch | 785749167497 | 1593182515 | 16099 |
| Blue Green / 17-inch | 785749167503 | 1593182517 | |
| Blue Green / 19-inch | 785749167510 | 1593182519 | 210000016100 |
| Blue Green / 21-inch | 785749167527 | 1593182521 | |
| Blue Green / 23-inch | 785749167534 | 1593182523 |


