Details
A modern twist on an age-old discipline, the Audax AL is an accomplished bicycle. Wide, generous tires confidently roll over any surface, guided by a carbon fork to reduce weight with plenty of clearance to accommodate wider treads plus mudguards. Take your pick on how to distribute your cargo with multiple mounting fixings across the frame and fork, as well as options for panniers and bike packing bags. Short chainstays and an engaged front end make for a responsive bike geometry, which feels alert and responsive even when fully loaded. To complete the bike, 650B wheels, a Microshift XLE 11-speed groupset, and a clutch derailleur ensure comfort and reliability wherever you point your nose.
Employing short chainstays, it's a bike that's happy to change lanes quickly, but yet remains solidly planted thanks to a larger-than-average contact patch.
Bike Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Wheel size | 650B | 650B | 650B | 650B | 650B |
Seat Tube Length | 470 | 500 | 530 | 560 | 590 |
Horizontal TT length | 505 | 527 | 551 | 569 | 592 |
Seat Angle | 75.0° | 74.5° | 74.0° | 74.0° | 73.5° |
Seat Angle effective | 75.0° | 74.5° | 74.0° | 74.0° | 73.5° |
Head Angle | 71.0° | 72.0° | 72.0° | 72.0° | 72.0° |
Headtube Length | 100 | 120 | 150 | 180 | 205 |
BB Drop | 70 | 68 | 68 | 65 | 65 |
Chainstay Length | 420 | 420 | 420 | 420 | 420 |
Fork Offset | 53 | 53 | 53 | 53 | 53 |
Trail | 62 | 56 | 56 | 56 | 56 |
Wheelbase Length | 991 | 1000 | 1021 | 1041 | 1059 |
Standover | 728 | 754 | 782 | 812 | 838 |
Reach | 368 | 379 | 390 | 401 | 411 |
Stack | 512 | 533 | 561 | 587 | 611 |
Front Center | 581 | 590 | 610 | 630 | 647 |
Axle to Crown | 385 | 385 | 385 | 385 | 385 |
Minimum rider height ¹ | 1500 | 1600 | 1700 | 1790 | 1880 |
Maximum rider height ¹ | 1610 | 1710 | 1810 | 1900 | 1990 |
¹ Our bike size recommendation generally represents a rough guideline for quickly narrowing down the sizes from which to choose based on the body height. Bike fitting is a complex topic and other measurements and factors have to be accounted for as well. Since no two human bodys are exactly the same it is not possible to give a 100% correct advice for everyone. Therefore BOMBTRACK cannot guarantee for the stated recommendations to be correct for every individual customer. The best way to work out the correct size is to consult a local BOMBTRACK dealer or a professional bike fitter and have them determine the needed size.
Bike Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Handlebar type | Dropbar | Dropbar | Dropbar | Dropbar | Dropbar |
Width (drops) | 400 | 420 | 420 | 440 | 440 |
Width (barends) | 446 | 466 | 466 | 486 | 486 |
Reach | 75 | 75 | 75 | 75 | 75 |
Flare | 10° | 10° | 10° | 10° | 10° |
Backsweep | - | - | - | - | - |
Drop | 116 | 116 | 116 | 116 | 116 |
Upsweep | - | - | - | - | - |
Rise | - | - | - | - | - |
Specs
Frame | 6061-T6 double butted aluminium, TA, fender mounts, 86.5 mm T47 BB shell |
---|---|
Fork | Full carbon, TA, 1.1/2'' - 1.1/8'', with fender / cage mounts |
Seat clamp | BOMBTRACK ORIGIN forged aluminium seat clamp, 31.8 mm |
Rims |
Front: WTB ST i21 double wall, TCS 2.0, 32h Rear: WTB ST i21 double wall, TCS 2.0, 32h |
Hubs |
Front: BOMBTRACK ARC sealed hub, 6-bolt disc Rear: BOMBTRACK ARC sealed hub, 11-speed, 6-bolt disc |
Axles | 12 x 100 mm / 12 x 142 mm |
Tires |
Front: WTB HORIZON 650B x 47C Rear: WTB HORIZON 650B x 47C |
Bottom Bracket | BOMBTRACK T47 internal sealed BB for 30 mm spindle |
Crankset | BOMBTRACK LYER forged aluminium crank, direct mount interface (SRAM compatible),30 mm spindle |
Chainrings | CNC machined aluminium, narrow-wide, 40 T |
Shifters | MICROSHIFT SB-M110 DUAL CONTROL LEVER 1 x 11 |
Rear Derailleur | MICROSHIFT RD-M665M, clutch, medium cage |
Cassette/Freewheel | MICROSHIFT CS-HG113 11-speed, 11 - 46 T |
Chain | KMC X11 chain, 1/2'' x 11/128'', 114L |
Brakes | TRP Spyre C flat-mount disc brakes with 160 mm rotors |
Brake Levers | MICROSHIFT SB-M110 DUAL CONTROL LEVER mechanic |
Handlebars | BOMBTRACK CX-10 drop bar, 31.8 mm, 10° flare |
Tape/Grips | BOMBTRACK COMMAND bar tape |
Stem | BOMBTRACK ROAM forged aluminium stem, -7° |
Headset | Sealed integrated aheadset, 1.1/2'' - 1.1/8'' |
Seatpost | BOMBTRACK BEECH aluminium seatpost, 27.2 mm x 415 mm |
Saddle | BOMBTRACK DART saddle |
Weight | 10.4 kg (size M) |
Weight frameset | 1810 g frame (size M, incl. TA, hanger) / 530 g fork (300 mm steerer, incl. TA) |
Maximum rider weight | 120 kg incl. luggage |
ASTM riding condition | 2 |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN |
---|---|---|
Grey / X-Small / 700c | 04055822532495 | 921307-01-XS |
Grey / Small / 700c | 04055822532501 | 921307-01-S |
Grey / Medium / 700c | 04055822532518 | 921307-01-M |
Grey / Large / 700c | 04055822532525 | 921307-01-L |
Grey / X-Large / 700c | 04055822532532 | 921307-01-XL |