Details
The Adventure is a wallet-friendly mountain bike that can be used for light trail riding or commuting. Trickle-down technology from Fuji's top-of-the-line models ensures the Adventure rides well and can be a gateway to a new cycling lifestyle.
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Seat Tube, Center To Top (mm) | 320 | 370 | 420 | 475 | 535 |
Top Tube, Effective (mm) | 552 | 570 | 590 | 620 | 630 |
Head Tube Length (mm) | 95 | 105 | 120 | 135 | 155 |
Seat Tube Angle | 73° | 73° | 73° | 73° | 73° |
Head Tube Angle | 69° | 69° | 69° | 69° | 69° |
Chainstay Length (mm) | 440 | 440 | 440 | 440 | 440 |
Wheelbase (mm) | 1072 | 1091 | 1112 | 1143 | 1154 |
Bottom Bracket Drop (mm) | 30 | 30 | 30 | 30 | 30 |
Fork Offset (mm) | 46 | 46 | 46 | 46 | 46 |
Stack (mm) | 548 | 558 | 572 | 586 | 604 |
Reach (mm) | 384 | 400 | 415 | 441 | 434 |
Standover (mm) | 703 | 729 | 750 | 784 | 822 |
Stem (mm) | 80 | 80 | 80 | 80 | 80 |
Handlebar Width (mm) | 620 | 620 | 620 | 620 | 620 |
Crank (mm) | 170 | 170 | 170 | 170 | 170 |
Wheel Size | 27.5" | 27.5" | 27.5" | 27.5" | 27.5" |
Seat Post Diameter (mm) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Size | X-Small | Small | Medium | Large |
---|---|---|---|---|
Rider Height (in) | 4'10" - 5'3" | 5'3" - 5'7" | 5'6" - 5'10" | 5'9" - 6'0" |
Rider Height (cm) | 147 - 160 | 160 - 170 | 168 - 178 | 175 - 183 |
Specs
Pedals | Resin platform |
---|---|
Fork | Zoom CH-565, 60mm |
Stem | Fuji, forged aluminum, +/-20° |
Chain | KMC HV500 |
Frame | Fuji A1-SL alloy front and rear triangle |
Tires | CST Voyager, 27.5" x 2.25", 27tpi |
Brakes | Tektro HD-M275, 160mm rotors |
Saddle | Padded MTB |
Wheels | Fuji Aluminum rims, Fuji Aluminum front and rear hubs, black spokes |
Headset | 1 1/8" sealed bearings |
Crankset | Shimano Tourney OR Prowheel, 42/34/24T, chainguard |
Seatpost | Alloy, 27.2mm |
Shifters | Shimano Altus, Rapid Fire OR microSHIFT TS38-7, 3 x 7-speed |
Handlebars | Steel riser bar, 30mm rise, 620mm |
Tape/Grips | Fuji Performance Grip |
Brake Levers | Tektro HD-M275 |
Bottom Bracket | Sealed cartridge bearing |
Rear Derailleur | Shimano Tourney OR microSHIFT RD-M21L |
Front Derailleur | Shimano Tourney OR microSHIFT FD-M22 |
Cassette/Freewheel | Shimano HG200 OR Tri-Diamond, 12-32T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Iron Gray / X-Large / 27.5-inch | 785749224954 | 19222487021 | |
Teal / Medium / 27.5-inch | 785749222806 | 19222487117 | |
Matte Iron Gray / Large / 27.5-inch | 785749224947 | 19222487019 | |
Teal / Large / 27.5-inch | 785749222813 | 19222487119 | |
Matte Iron Gray / X-Small / 27.5-inch | 785749224916 | 19222487013 | 210000027420 |
Matte Iron Gray / Medium / 27.5-inch | 785749224930 | 19222487017 | |
Teal / X-Large / 27.5-inch | 785749222820 | 19222487121 | |
Teal / X-Small / 27.5-inch | 785749222783 | 19222487113 | |
Matte Iron Gray / Small / 27.5-inch | 785749224923 | 19222487015 | 210000027421 |
Teal / Small / 27.5-inch | 785749222790 | 19222487115 |