Skip to main content

 Be Sure to See Our Specials Page for the best prices.

Five Ten Sleuth Slip-On Men

Five Ten Sleuth Slip-On Men
  • Color: Black/Gray Six/Gray Three
  • Color: Gray Five/Black/Gum
$70.00
Color:
Size: Select size
Please select options Unavailable

Details

The Sleuth Slip-On features non-marking Marathon rubber outsoles that offer a tuned grip for freedom of movement on the pedal and its woven upper brings increased breathability for those summer days.

- The Micro-Dotty tread is coupled with an internal EVA midsole to provide a comfortable and supportive platform
- Casual, low-profile design
- One-piece molded cupsole

Sizes:
Heel-toe measurementUS - Men'sUS - Women'sUKEUJP
8.7" 4 5 3.5 36 220
8.9" 4.5 5.5 4 36 2/3 225
9.0" 5 6 4.5 37 1/3 230
9.2" 5.5 6.5 5 38 235
9.4" 6 7 5.5 38 2/3 240
9.5" 6.5 7.5 6 39 1/3 245
9.7" 7 8 6.5 40 250
9.8" 7.5 8.5 7 40 2/3 255
10.0" 8 9 7.5 41 1/3 260
10.2" 8.5 9.5 8 42 265
10.4" 9 10 8.5 42 2/3 270
10.5" 9.5 10.5 9 43 1/3 275
10.7" 10 11 9.5 44 280
10.9" 10.5 11.5 10 44 2/3 285
11.0" 11 12 10.5 45 1/3 290
11.2" 11.5 12.5 11 46 295
11.3" 12 13 11.5 46 2/3 300
11.5" 12.5 13.5 12 47 1/3 305
11.7" 13 14 12.5 48 310
11.9" 13.5 14.5 13 48 2/3 315
12.0" 14 15 13.5 49 1/3 320
12.2" 14.5 15.5 14 50 325
12.4" 15 14.5 50 2/3
12.7" 16 15 51 1/3
13.0" 17 16 52 2/3
13.3" 18 17 53 1/3
13.7" 19 18 54 2/3
14.0" 20 19 55 2/3

Specs

Intended Use MTB, Commuting, Casual
Cleat Compatibility Platform
Closure and Fit Adjustment Slip-on
Upper Casual, low-profile woven polyester
Midsole Die-cut EVA
Outsole Marathon non-marking
Weight 10.9 oz

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Gray Six/Gray Three / 6 193101321966 EE8941-6
Black/Gray Six/Gray Three / 6.5 193101322062 EE8941-6.5
Black/Gray Six/Gray Three / 7 193101321935 EE8941-7
Gray Five/Black/Gum / 7 193101329597 EF7181-7
Black/Gray Six/Gray Three / 7.5 193101322079 EE8941-7.5
Gray Five/Black/Gum / 7.5 193101325872 EF7181-7.5
Black/Gray Six/Gray Three / 8 193101322055 EE8941-8
Gray Five/Black/Gum / 8 193101325940 EF7181-8
Black/Gray Six/Gray Three / 8.5 193101321997 EE8941-8.5
Gray Five/Black/Gum / 8.5 193101325834 EF7181-8.5
Black/Gray Six/Gray Three / 9 193101322093 EE8941-9
Gray Five/Black/Gum / 9 193101325889 EF7181-9
Black/Gray Six/Gray Three / 9.5 193101322048 EE8941-9.5
Gray Five/Black/Gum / 9.5 193101325919 EF7181-9.5
Black/Gray Six/Gray Three / 10 193101322017 EE8941-10
Gray Five/Black/Gum / 10 193101325933 EF7181-10
Black/Gray Six/Gray Three / 10.5 193101322086 EE8941-10.5
Gray Five/Black/Gum / 10.5 193101325957 EF7181-10.5
Black/Gray Six/Gray Three / 11 193101321959 EE8941-11
Gray Five/Black/Gum / 11 193101329580 EF7181-11
Black/Gray Six/Gray Three / 11.5 193101322031 EE8941-11.5 210000017117
Gray Five/Black/Gum / 11.5 193101325902 EF7181-11.5
Black/Gray Six/Gray Three / 12 193101322024 EE8941-12 210000017118
Gray Five/Black/Gum / 12 193101325896 EF7181-12
Black/Gray Six/Gray Three / 12.5 193101321980 EE8941-12.5
Black/Gray Six/Gray Three / 13 193101321973 EE8941-13 16839
Gray Five/Black/Gum / 13 193101325926 EF7181-13
Black/Gray Six/Gray Three / 14 193101321942 EE8941-14
Black/Gray Six/Gray Three / 15 193101322000 EE8941-15

Reviews