Skip to main content

 Be Sure to See Our Specials Page for the best prices.

Electra Lifestyle Helmet

Electra Lifestyle Helmet
  • Color: Light Blue
  • Color: Oxford Blue
  • Color: Teal
  • Color: Coral
  • Color: Dark Pink
  • Color: White
  • Color: Black
$49.99
Please select options

Details

Ride smart. It's a no brainer.
If you're going to rock a helmet on an Electra, rock an Electra on your helmet. Choose between awesome colors and graphics that fit your style.

Electra helmets: Making messy hair cool since 2016.

- Durable ABS hardshell for protection and EPS foam liner for security
- Size small fits circumference 48cm - 54cm and hat sizes 6 1/2 - 6 3/4
- Size medium fits circumference 55cm - 58cm and hat sizes 6 7/8 - 7 1/4
- Size large fits circumference 59cm - 61cm and 7 3/8 - 7 5/8
- Small size generally fits children while medium and large sizes fit adults
- Fit System: HB-80
- Pad Material: Moisture-wicking pads
- Buckle Type: Standard buckle

Sizes:
Specifications
Size (head circumference) Small (48-54cm) Medium (55-58cm) Large (59-61cm)
Fit system HB-80 HB-80 HB-80
Pad material Moisture wicking pads Moisture wicking pads Moisture wicking pads
Buckle type Standard buckle Standard buckle Standard buckle

Part Numbers

Option UPC MPN Store SKU
Light Blue / Small 601842471371 5251833 210000019352
Light Blue / Medium 601842471388 5251834 210000019353
Light Blue / Large 601842471395 5251835 210000019354
Oxford Blue / Small 601842471340 5251830 210000025212
Oxford Blue / Medium 601842471357 5251831 210000025213
Oxford Blue / Large 601842471364 5251832 210000025214
Teal / Medium 601842449684 1051853 210000019341
Teal / Large 601842449691 1051854 210000019342
Coral / Medium 601842471326 5251828 210000019350
Coral / Large 601842471333 5251829 210000019351
Dark Pink / Small 601842449646 1051849 210000019337
Dark Pink / Medium 601842449653 1051850 210000019338
Dark Pink / Large 601842449660 1051851 210000019339
White / Small 601842449615 1051846 210000019334
White / Medium 601842449622 1051847 210000019335
White / Large 601842449639 1051848 210000019336
Black / Small 601842449585 1051843 210000019331
Black / Medium 601842449592 1051844 210000019332
Black / Large 601842449608 1051845 210000019333
Black / X-Large 601842636176 5256395 210000022372

Reviews